From Saint Chavara
RSET Unique Id: | 31933 | |
Area of Interest: | Nanotechnology, MEMS, Biomedical, Control system | |
Memberships(If Any) | IEEE IEEE Measurements and Instrumentation society IEEE CAS | |
https://orcid.org/0000-0002-6436-1468 | ||
https://scholar.google.com/citations?hl=en&user=B-jTzKQAAAAJ |
Sl No | Year | Stream | Sem | Branch | Subject |
---|---|---|---|---|---|
1 | 2024 | B.Tech. | S8 | AE | PROJECT PHASE II |
2 | 2024 | B.Tech. | S7 | AE | PROGRAM ELECTIVE II - FPGA BASED SYSTEM DESIGN |
3 | 2024 | B.Tech. | S6 | AE | POWER ELECTRONICS |
4 | 2024 | B.Tech. | S6 | AE | POWER ELECTRONICS LAB-B1 |
5 | 2024 | B.Tech. | S6 | AE | POWER ELECTRONICS LAB-B2 |
6 | 2024 | B.Tech. | S5 | AE | ANALOG INTEGRATED CIRCUITS |
7 | 2024 | B.Tech. | S5 | AE | ANALOG INTEGRATED CIRCUITS AND INSTRUMENTATION LAB-B1 |
8 | 2024 | B.Tech. | S5 | AE | ANALOG INTEGRATED CIRCUITS AND INSTRUMENTATION LAB-B2 |
9 | 2024 | B.Tech. | S3 | Mi | BASICS OF ROBOTICS-B1 |
10 | 2024 | B.Tech. | S1 | AE | ANALOG INTEGRATED CIRCUITS AND INSTRUMENTATION LAB-B1 |
11 | 2023 | B.Tech. | S7 | AE | FPGA BASED SYSTEM DESIGN (PROGRAM ELECTIVE II) |
12 | 2023 | B.Tech. | S7 | AE | PROJECT PHASE I |
13 | 2023 | B.Tech. | S5 | AE | ANALOG INTEGRATED CIRCUITS AND INSTRUMENTATION LAB-B1 |
14 | 2023 | B.Tech. | S5 | AE | ANALOG INTEGRATED CIRCUITS AND INSTRUMENTATION LAB-B2 |
15 | 2023 | B.Tech. | S4 | Mi | INTRODUCTION TO INDUSTRIAL AUTOMATION-B1 |
16 | 2023 | B.Tech. | S4 | AE | ANALOG CIRCUITS AND SIMULATION LAB-B1 |
17 | 2023 | B.Tech. | S4 | AE | ANALOG CIRCUITS AND SIMULATION LAB-B2 |
18 | 2023 | B.Tech. | S3 | Mi | BASICS OF ROBOTICS-B4 |
19 | 2023 | B.Tech. | S2 | AI | BASICS OF ELECTRICAL AND ELECTRONICS ENGINEERING |
20 | 2023 | B.Tech. | S2 | AE | BASICS OF ELECTRICAL AND ELECTRONICS ENGINEERING |
21 | 2022 | B.Tech. | S8 | AE | PROJECT |
22 | 2022 | B.Tech. | S7 | AE | PROCESS CONTROL LAB-B1 |
23 | 2022 | B.Tech. | S7 | AE | PROCESS CONTROL LAB-B2 |
24 | 2022 | B.Tech. | S7 | AE | FPGA BASED SYSTEM DESIGN (ELECTIVE) |
25 | 2022 | B.Tech. | S6 | AE | BIOMEDICAL INSTRUMENTATION |
26 | 2022 | B.Tech. | S4 | AE | ANALOG CIRCUITS AND SIMULATION LAB-B1 |
27 | 2022 | B.Tech. | S4 | AE | ANALOG CIRCUITS AND SIMULATION LAB-B2 |
28 | 2022 | B.Tech. | S4 | AE | DESIGN & ENGINEERING |
29 | 2022 | B.Tech. | S3 | AE | SCIENTIFIC COMPUTING LAB-B1 |
30 | 2022 | B.Tech. | S3 | AE | SCIENTIFIC COMPUTING LAB-B2 |
31 | 2022 | B.Tech. | S1 | CE | BASICS OF ELECTRICAL AND ELECTRONICS ENGINEERING |
32 | 2021 | B.Tech. | S7 | AE | BIOMEDICAL INSTRUMENTATION |
33 | 2021 | B.Tech. | S5 | AE | DISASTER MANAGEMENT |
34 | 2021 | B.Tech. | S4 | AE | MEASUREMENTS AND INSTRUMENTATION |
35 | 2021 | B.Tech. | S4 | AE | DESIGN AND ENGINEERING |
36 | 2021 | B.Tech. | S3 | AE | LOGIC DESIGN LAB-B1 |
37 | 2021 | B.Tech. | S3 | AE | LOGIC DESIGN LAB-B2 |
Year | Title of the Paper-Conference/Journal Details |
2023 | Room Temperature Acetone Gas Sensing Performance of ZnS-NiO Nanocomposite Sensor Enhanced by UV Activation for Diabetes Detection (accepted) Materials Research Bulletin |
2023 | Enhanced acetone detection using ZnS-NiO heterojunction sensor for diabetes detection Ceramics International |
2022 | Role of Thermal and UV activation on microwave treated NiO nanoparticles for VOC sensing Journal of Materials Science: Materials in Electronics |
2021 | A Microcontroller Based Signal Conditioning Circuitry for Acetone Concentration Detection Using Metal Oxide Based Gas Sensor Computational Electronics, Springer |
2020 | Performance analysis, modelling, and development of a signal conditioning unit of n-type metal oxide gas sensor for acetone gas detection(https://doi.org/10.1007/s10825-021-01739-y) Journal of Computational Electronics |
2019 | Design and Simulation of ZnO based Acetone Gas
Sensor using COMSOL Multiphysics 7th International Conference on Signal Processing and Integrated Networks (SPIN), 2020 |
2018 | Performance Analysis of Micro
Hotplate Based Metal Oxide Nanowire Gas Sensor IEEE, ISNE 2018, Taiwan. |
2018 | “Acetone gas sensing at room temperature using metal oxide
semiconductor nanomaterial based gas sensor International Conference on Microelectronics, Signals and Systems 2019 |