From Saint Chavara
RSET Unique Id: | 31916 |
Sl No | Year | Stream | Sem | Branch | Subject |
---|---|---|---|---|---|
1 | 2020 | B.Tech. | S2 | AE | VECTOR CALCULUS, DIFFERENTIAL EQUATIONS AND TRANSFORMS |
Year | Title of the Paper-Conference/Journal Details |
2024 | IoT and Machine Learning based Valve Stiction Estimation in Process Industry 2024 Control Instrumentation System Conference (CISCON) |
2020 | Deep Learning-Based
Bluetooth-Controlled Robot
for Automated Object Classification International Conference of Sustainable Expert Sysyems 2020 (ICSES 2020) |
2020 | Design and Development of an Automated Snack Maker with CNN-Based Quality Monitoring International Conference on Sustainable Expert Systems 2021 |