From Saint Chavara
Ms. Mariya Vincent
M. Tech. Communication Engineering
B.TECH Electronics & Communication
Asst Professor
DEPARTMENT OF ELECTRONICS & COMMUNICATION ENGINEERING
Ms. Mariya Vincent completed her B. Tech in Electronics & Communication Engineering from Adi Shankara Institute of Engineering & Technology in 2013 and Masters in Communication Systems from VIT University, Vellore. She has been working in Rajagiri School of Engineering and Technology, Kochi since 2017. Her research interest areas are Next Generation Wireless Communication and Heterogeneous Networks.
She is currently pursuing part time PhD at National Institute of Technology, Calicut under the Department of Electronics and Communication Engineering in the area of THz Massive MIMO System.
RSET Unique Id: | 31848 | |
Area of Interest: | Wireless Communication | |
Memberships(If Any) | IEEE | |
https://orcid.org/0000-0002-1131-5396 | ||
https://scholar.google.com/citations?user=STD1qgoAAAAJ&hl=en&oi=sra |
Sl No | Year | Stream | Sem | Branch | Subject |
---|---|---|---|---|---|
1 | 2025 | B.Tech. | S8 | EC-A | MODERN COMMUNICATION SYSTEMS - ELECTIVE IV |
2 | 2025 | B.Tech. | S6 | EC-A | COMPREHENSIVE COURSE WORK |
3 | 2025 | B.Tech. | S2 | ME-B | BASICS OF ELECTRICAL AND ELECTRONICS ENGINEERING LAB-B1 |
4 | 2025 | B.Tech. | S2 | ME-B | BASICS OF ELECTRICAL AND ELECTRONICS ENGINEERING LAB-B2 |
5 | 2024 | B.Tech. | S8 | EC-C | MODERN COMMUNICATION SYSTEMS-B2 |
6 | 2024 | B.Tech. | S8 | EC-B | WIRELESS COMMUNICATION |
7 | 2024 | B.Tech. | S8 | EC-B | MODERN COMMUNICATION SYSTEMS-B2 |
8 | 2024 | B.Tech. | S5 | EC-A | ANALOG AND DIGITAL COMMUNICATION |
9 | 2024 | B.Tech. | S3 | EC-B | ANALOG CIRCUITS LAB-B1 |
10 | 2024 | B.Tech. | S3 | EC-B | ANALOG CIRCUITS LAB-B2 |
11 | 2024 | B.Tech. | S2 | CU | PRINCIPLES OF ELECTRONICS |
12 | 2024 | B.Tech. | S2 | CU | PRINCIPLES OF ELECTRONICS LAB-P1 |
13 | 2024 | B.Tech. | S1 | CS-C | INTRODUCTION TO ELECTRICAL AND ELECTRONICS ENGINEERING |
14 | 2023 | B.Tech. | S8 | EC-C | MODERN COMMUNICATION SYSTEMS |
15 | 2023 | B.Tech. | S8 | EC-B | COMPREHENSIVE VIVA VOCE |
16 | 2023 | B.Tech. | S8 | EC-B | MODERN COMMUNICATION SYSTEMS |
17 | 2023 | B.Tech. | S8 | EC-A | MODERN COMMUNICATION SYSTEMS |
18 | 2023 | B.Tech. | S6 | EC-A | COMMUNICATION LAB-B1 |
19 | 2023 | B.Tech. | S6 | EC-A | COMMUNICATION LAB-B2 |
20 | 2023 | B.Tech. | S5 | EC-B | ANALOG AND DIGITAL COMMUNICATION |
21 | 2023 | B.Tech. | S4 | CS-A | DIGITAL LAB |
22 | 2023 | B.Tech. | S3 | EC-A | SUSTAINABLE ENGINEERING |
23 | 2022 | B.Tech. | S8 | EC-A | CYBER SECURITY |
24 | 2022 | B.Tech. | S7 | EC-B | MICROWAVES AND ANTENNAS |
25 | 2022 | B.Tech. | S7 | EC-B | OPTICAL FIBER COMMUNICATION |
26 | 2022 | B.Tech. | S7 | EC-A | ELECTROMAGNETICS LAB-B1 |
27 | 2022 | B.Tech. | S7 | EC-A | ELECTROMAGNETICS LAB-B2 |
28 | 2022 | B.Tech. | S7 | EC-A | OPTICAL FIBER COMMUNICATION |
29 | 2022 | B.Tech. | S6 | EC-C | MANAGEMENT FOR ENGINEERS |
30 | 2022 | B.Tech. | S6 | EC-B | COMMUNICATION LAB-B1 |
31 | 2022 | B.Tech. | S6 | EC-B | COMMUNICATION LAB-B2 |
32 | 2022 | B.Tech. | S6 | EC-B | COMPREHENSIVE COURSE WORK |
33 | 2021 | B.Tech. | S8 | EC-C | ADVANCED COMMUNICATION SYSTEMS |
34 | 2021 | B.Tech. | S8 | EC-C | CYBER SECURITY |
35 | 2021 | B.Tech. | S6 | CS-C | MICROPROCESSOR LAB |
36 | 2021 | B.Tech. | S3 | EC-C | SCIENTIFIC COMPUTING LAB-B1 |
37 | 2021 | B.Tech. | S3 | EC-C | SCIENTIFIC COMPUTING LAB-B2 |
38 | 2021 | B.Tech. | S2 | IT | ELECTRONICS WORKSHOP |
Year | Title of the Paper-Conference/Journal Details |
2024 | On the Impact of Hardware Impairments on
Performance of Terahertz Communication Systems
utilizing Hybrid Beamforming Techniques Tensymp 2024 |
2022 | Cellular Base Station Deployment Using PSO and Genetic Algorithm 9th International Conference on Smart Computing and Communications (ICSCC) 2023 |
2017 | Corrigendum to “Power-aware fuzzy based joint base station and relay station deployment scheme for green radio communication |
2017 | Adaptive Neuro fuzzy based Base station and Relay station deployment for next generation wireless communication system |