From Saint Chavara
RSET Unique Id: | 31781 | |
Area of Interest: | Polymer chemisrty | |
Memberships(If Any) | Indian Science Congress | |
https://orcid.org/0000-0003-0992-9740 | ||
https://scholar.google.com/schhp?hl=en |
Sl No | Year | Stream | Sem | Branch | Subject |
---|---|---|---|---|---|
1 | 2024 | B.Tech. | S3 | AI | ENVIRONMENTAL SCIENCE AND SUSTAINABLE ENGINEERING |
2 | 2024 | B.Tech. | S2 | ME | ENGINEERING CHEMISTRY |
3 | 2024 | B.Tech. | S2 | ME | ENGINEERING CHEMISTRY LAB-P1 |
4 | 2024 | B.Tech. | S2 | CU | ENVIRONMENTAL SCIENCES |
5 | 2024 | B.Tech. | S1 | EE | ENGINEERING CHEMISTRY |
6 | 2024 | B.Tech. | S1 | EC | ENGINEERING CHEMISTRY |
7 | 2023 | B.Tech. | S2 | ME | ENGINEERING CHEMISTRY |
8 | 2023 | B.Tech. | S2 | CS | ENGINEERING CHEMISTRY |
9 | 2023 | B.Tech. | S2 | CS | ENGINEERING CHEMISTRY LAB |
10 | 2023 | B.Tech. | S1 | IT | ENGINEERING CHEMISTRY-PRACTICAL |
11 | 2023 | B.Tech. | S1 | EC | ENGINEERING CHEMISTRY |
12 | 2023 | B.Tech. | S1 | EC | ENGINEERING CHEMISTRY-PRACTICAL |
13 | 2022 | B.Tech. | S2 | ME | ENGINEERING CHEMISTRY |
14 | 2022 | B.Tech. | S2 | ME | ENGINEERING CHEMISTRY LAB |
15 | 2022 | B.Tech. | S2 | CS | ENGINEERING CHEMISTRY |
16 | 2022 | B.Tech. | S2 | CS | ENGINEERING CHEMISTRY LAB |
17 | 2022 | B.Tech. | S1 | EC | ENGINEERING CHEMISTRY |
18 | 2022 | B.Tech. | S1 | EC | ENGINEERING CHEMISTRY LAB |
19 | 2022 | B.Tech. | S1 | AE | ENGINEERING CHEMISTRY |
20 | 2021 | B.Tech. | S2 | CS | ENGINEERING CHEMISTRY |
21 | 2021 | B.Tech. | S2 | CS | ENGINEERING CHEMISTRY LAB |
22 | 2021 | B.Tech. | S1 | IT | ENGINEERING CHEMISTRY |
23 | 2021 | B.Tech. | S1 | IT | |
24 | 2021 | B.Tech. | S1 | EC | ENGINEERING CHEMISTRY |
25 | 2021 | B.Tech. | S1 | EC | ENGINEERING CHEMISTRY LAB |
26 | 2020 | B.Tech. | S2 | ME | ENGINEERING CHEMISTRY LAB |
27 | 2020 | B.Tech. | S2 | ME | ENGINEERING CHEMISTRY LAB |
28 | 2020 | B.Tech. | S2 | ME | ENGINEERING CHEMISTRY |
29 | 2020 | B.Tech. | S1 | EC | ENGINEERING CHEMISTRY LAB |
30 | 2020 | B.Tech. | S1 | AE | ENGINEERING CHEMISTRY |
31 | 2020 | B.Tech. | S1 | AE | ENGINEERING CHEMISTRY LAB |
Year | Title of the Paper-Conference/Journal Details |
2024 |
Graphene quantum dot nano particle as an additive in biodiesel blend and the performance and emission characteristic studies of a diesel engine AIP CONFERENCE PROCEEDINGS |
2022 | DESIGN AND DEVELOPMENT OF METAL NANOPARTICLE INCORPORATED SCAFFOLDS FROM BIOMATERIAL FOR TISSUE ENGINEERING APPLICATIONS CONEXUS- DBSH MICROJOURNAL |
2020 | Optimization of biodiesel production by transesterification of palm oil and evaluation of biodiesel quality MATERIALS TODAY |
2017 | Polystyrene-block-Polyisoprene Star gels by Photochemical RAFT Mediated miniemulsion polymerization"submitted to Polymer Bulletin, Springer on March 2017 |
2016 | Higher Miscibility and Loading Capacity of Chitosan-graft-polystyrene in Epoxy Blends: Supreme Optical Clarity with Improved Mechanical Properties. |
2015 | 3. Synthesis and Self-Assembly of Chitosan-g-Polystyrene Copolymer: A New Route for the Preparation of Heavy Metal Nanoparticles |
2015 | 4. A reactive polystyrene-block-polyisoprene star copolymer as a toughening agent in an epoxy thermoset |
Year | Date of Publication | Title of the Book | Published By | Edition |
2021 | 31-Oct-2021 | Book: Nanostructured Materials for Electromagnetic Interference Shielding Chapter Title: Conducting Polymer- Based Materials for EMI Shielding Applications | CRC Press First 124 Editors: Sabu Thomas and Suji Mary Zachariah, | First |
2021 | 25-Jun-2022 | Frontiers of Nanoscience,VOLUME1, 2022 | NAVANILA MARUTHI PUBLICATION-ISBN 978888-81-951871-3-3 | FIRST EDITION |
2020 | 30-Apr-2021 | Crosslinkable Polyethylene Manufacture, Properties, Recycling, and Applications - Chapter -XLPE: Crosslinking Techniques and Recycling Process[ no : of pages-21)DOI https://doi.org/10.1007/978-981-16-0514-7 | Springer | 1st |
2019 | 09-09-2019 | Rheology of Polymer Blends and Nanocomposites | Elsevier | 1st Edition |
2016 | 24/5 2016 | Stimuli-Responsive Polymers: Biomedical Applications | ||
2015 | 1/1/2016 | Stimuli-Responsive Polymers: Biomedical Applications | ||