From Saint Chavara
Mr. Manu Joseph
M.Tech. (Materials Science & Technology),
BTech (Mechanical Engineering)
Asst. Professor
DEPARTMENT OF MECHANICAL ENGINEERING
Mr. Manu Joseph took his B. Tech in Mechanical Engineering
from Viswajyothi College of Engineering and Technology, Vazhakulam in
2010. He completed post graduation in Materials Science and Technology, from
National Institute of Technology Calicut in 2013. He has a teaching experience
of five years and six months. His areas of academic interest are Materials
Science & Metallurgy, Metrology & Instrumentation and Production
Engineering.
RSET Unique Id: | 31749 | |
Area of Interest: | Welding, Materials Science, Metrology | |
Memberships(If Any) | ISTE | |
https://orcid.org/0000-0003-1407-9285 | ||
https://scholar.google.com/citations?user=l1AwZR4AAAAJ&hl=en&citsig=ANk4lt50JuYTqDMS48sORS8hspCW |
Sl No | Year | Stream | Sem | Branch | Subject |
---|---|---|---|---|---|
1 | 2024 | B.Tech. | S6 | ME-B | COMPUTER AIDED DESIGN AND ANALYSIS LAB-B1 |
2 | 2024 | B.Tech. | S6 | ME-B | COMPUTER AIDED DESIGN AND ANALYSIS LAB-B2 |
3 | 2024 | B.Tech. | S6 | ME-A | MANAGEMENT FOR ENGINEERS |
4 | 2024 | B.Tech. | S2 | EEE | BASICS OF CIVIL AND MECHANICAL ENGINEERING |
5 | 2024 | B.Tech. | S2 | EEE | BASICS OF CIVIL AND MECHANICAL ENGINEERING LAB-B2 |
6 | 2024 | B.Tech. | S2 | EEE | BASICS OF ELECTRICAL AND ELECTRONICS ENGINEERING LAB-B1 |
7 | 2024 | B.Tech. | S2 | AEI | BASICS OF INSTRUMENTATION & MECHANICAL ENGINEERING LAB-B2 |
8 | 2024 | B.Tech. | S1 | ME-A | INTRODUCTION TO CIVIL AND MECHANICAL ENGINEERING |
9 | 2023 | B.Tech. | S6 | ME-B | MANAGEMENT FOR ENGINEERS |
10 | 2023 | B.Tech. | S6 | ME-A | MANAGEMENT FOR ENGINEERS |
11 | 2023 | B.Tech. | S5 | ME-B | MACHINE TOOLS LAB-II-B1 |
12 | 2023 | B.Tech. | S5 | ME-B | MACHINE TOOLS LAB-II-B2 |
13 | 2023 | B.Tech. | S4 | ME-B | FLUID MECHANICS AND HYDRAULIC MACHINES LAB- B1 |
14 | 2023 | B.Tech. | S4 | ME-B | FLUID MECHANICS AND HYDRAULIC MACHINES LAB -B2 |
15 | 2023 | B.Tech. | S3 | ME-B | COMPUTER AIDED MACHINE DRAWING-B1 |
16 | 2023 | B.Tech. | S3 | ME-B | COMPUTER AIDED MACHINE DRAWING-B2 |
17 | 2023 | B.Tech. | S3 | ME-B | SUSTAINABLE ENGINEERING |
18 | 2023 | B.Tech. | S3 | ME-A | SUSTAINABLE ENGINEERING |
19 | 2023 | B.Tech. | S2 | CS-B | MECHANICAL WORKSHOP-B2 |
20 | 2023 | B.Tech. | S1 | CE | INTRODUCTION TO CIVIL AND MECHANICAL ENGINEERING |
21 | 2023 | B.Tech. | S1 | CE | MANUFACTURING PRACTICES - B-B2 |
22 | 2022 | B.Tech. | S3 | ME-B | METALLURGY AND MATERIAL SCIENCE |
23 | 2022 | B.Tech. | S3 | ME-B | COMPUTER AIDED MACHINE DRAWING-B1 |
24 | 2022 | B.Tech. | S3 | ME-B | COMPUTER AIDED MACHINE DRAWING-B2 |
25 | 2022 | B.Tech. | S1 | IT | BASICS OF CIVIL AND MECHANICAL ENGINEERING |
26 | 2022 | B.Tech. | S1 | IT | MECHANICAL WORKSHOP-B2 |
27 | 2022 | B.Tech. | S1 | EEE | MECHANICAL WORKSHOP-B1 |
28 | 2022 | B.Tech. | S1 | EC-C | BASICS OF CIVIL AND MECHANICAL ENGINEERING |
29 | 2021 | B.Tech. | S7 | ME-A | MECHATRONICS |
30 | 2021 | B.Tech. | S6 | ME-B | ADVANCED MANUFACTURING TECHNOLOGY |
31 | 2021 | B.Tech. | S5 | ME-B | MACHINE TOOLS LAB-II-B1 |
32 | 2021 | B.Tech. | S5 | ME-B | MACHINE TOOLS LAB-II-B2 |
33 | 2021 | B.Tech. | S3 | ME-B | METALLURGY & MATERIAL SCIENCE |
34 | 2021 | B.Tech. | S3 | ME-B | COMPUTER AIDED MACHINE DRAWING LAB-B1 |
35 | 2021 | B.Tech. | S3 | ME-B | COMPUTER AIDED MACHINE DRAWING LAB-B2 |
36 | 2021 | B.Tech. | S2 | ME-B | C PROGRAMMIING |
37 | 2021 | B.Tech. | S2 | CE | MECHANICAL WORKSHOP |
Year | Title of the Paper-Conference/Journal Details |
2021 | Carbon fiber reinforced medical implants International Conference on Materials, Machines & Information Technology-2022 |
2019 | Design of mechanised buggy
for the removal of solid wastes from drainages 3rd National e - Conference on “Recent Innovations & Advanced Trends in Mechanical Engineering - NCRIATME - 2020 |