From Saint Chavara
Dr. Jibin Noble
Ph.D., MTech (Process Metallurgy),BTech (Mechanical Engineering).
Asst Professor
DEPARTMENT OF MECHANICAL ENGINEERING
Dr. Jibin Noble is a
dedicated academic professional with a strong foundation in Mechanical
Engineering and expertise in Metallurgy and Supply Chain Management. He began
his career at Rajagiri School of Engineering & Technology (RSET) in 2008 as
a Lecturer and has grown through dedication and commitment to his role. He now
serves as an Assistant Professor in the Department of Mechanical Engineering at
RSET.
Dr. Jibin completed his
B.Tech in Mechanical Engineering from SCMS School of Engineering &
Technology, Karukutty, in 2008. He pursued his M.Tech in Process Metallurgy at
the National Institute of Technology Karnataka, Surathkal, graduating in 2012.
In 2023, he earned his Ph.D. in Supply Chain Management from Mahatma Gandhi
University, Kottayam, where his research focused on inventory optimization,
showcasing his commitment to advancing knowledge in this critical area.
His academic interests
span diverse domains, including Supply Chain Management, Inventory
Optimization, Operations Research, Material Science, and Metallurgy. With his
multidisciplinary expertise, Dr. Jibin contributes valuable insights and
innovative approaches to both teaching and research.
A passionate educator and
researcher, Dr. Jibin continues to inspire and mentor students while engaging
in scholarly activities that bridge theoretical knowledge with practical
applications, embodying the institution's mission of academic excellence and
professional development.
RSET Unique Id: | 31674 | |
Area of Interest: | Inventory Optimization, Supply Chain, Metallurgy | |
Memberships(If Any) | INSTITUTION OF ENGINEERS INDIA,ISTE (Life Member)IIW (Life Member)SAE(08/01/2020-07/31/2021) | |
0000-0002-6896-4311 | ||
https://scholar.google.com/citations?view_op=list_works&hl=en&user=l2czAPoAAAAJ |
Sl No | Year | Stream | Sem | Branch | Subject |
---|---|---|---|---|---|
1 | 2025 | B.Tech. | S6 | ME-B | NON-DESTRUCTIVE TESTING |
2 | 2025 | B.Tech. | S4 | ME-B | MACHINE TOOLS AND METROLOGY-B1 |
3 | 2025 | B.Tech. | S4 | ME-B | MACHINE TOOLS AND METROLOGY-B2 |
4 | 2024 | B.Tech. | S8 | ME-B | PROJECT PHASE-II |
5 | 2024 | B.Tech. | S7 | ME-A | INDUSTRIAL SAFETY ENGINEERING |
6 | 2024 | B.Tech. | S6 | ME-B | NON-DESTRUCTIVE TESTING |
7 | 2024 | B.Tech. | S6 | ME-B | DESIGN PROJECT |
8 | 2024 | B.Tech. | S6 | ME-A | COMPUTER AIDED DESIGN AND ANALYSIS LAB-B1 |
9 | 2024 | B.Tech. | S6 | ME-A | COMPUTER AIDED DESIGN AND ANALYSIS LAB-B2 |
10 | 2024 | B.Tech. | S5 | ME-A | MACHINE TOOLS LAB-II-B1 |
11 | 2024 | B.Tech. | S5 | ME-A | MACHINE TOOLS LAB-II-B2 |
12 | 2024 | B.Tech. | S3 | ME-B | MATERIALS SCIENCE AND ENGINEERING |
13 | 2024 | B.Tech. | S3 | ME-B | COMPUTER AIDED MODELLING LAB-B1 |
14 | 2024 | B.Tech. | S3 | ME-B | COMPUTER AIDED MODELLING LAB-B2 |
15 | 2024 | B.Tech. | S2 | AEI | BASICS OF INSTRUMENTATION & MECHANICAL ENGINEERING LAB-B1 |
16 | 2024 | B.Tech. | S2 | AEI | BASICS OF INSTRUMENTATION & MECHANICAL ENGINEERING LAB-B2 |
17 | 2023 | B.Tech. | S7 | ME-B | SEMINAR-B1 |
18 | 2023 | B.Tech. | S7 | ME-B | SEMINAR-B2 |
19 | 2023 | B.Tech. | S7 | ME-B | PROJECT PHASE I |
20 | 2023 | B.Tech. | S6 | ME-B | NONDESTRUCTIVE TESTING |
21 | 2023 | B.Tech. | S5 | ME-B | MACHINE TOOLS AND METROLOGY |
22 | 2023 | B.Tech. | S4 | ME-A | FLUID MECHANICS AND HYDRAULIC MACHINES LAB- B1 |
23 | 2023 | B.Tech. | S4 | ME-A | FLUID MECHANICS AND HYDRAULIC MACHINES LAB -B2 |
24 | 2023 | B.Tech. | S3 | ME-A | COMPUTER AIDED MACHINE DRAWING-B1 |
25 | 2023 | B.Tech. | S3 | ME-A | COMPUTER AIDED MACHINE DRAWING-B2 |
26 | 2023 | B.Tech. | S2 | ME-A | MECHANICAL WORKSHOP-B2 |
27 | 2023 | B.Tech. | S2 | CS-C | MECHANICAL WORKSHOP-B1 |
28 | 2022 | B.Tech. | S7 | CS-B | INDUSTRIAL SAFETY ENGINEERING |
29 | 2022 | B.Tech. | S6 | ME-B | AUTOMOBILE ENGINEERING (ELECTIVE) |
30 | 2022 | B.Tech. | S6 | ME-A | AUTOMOBILE ENGINEERING (ELECTIVE) |
31 | 2022 | B.Tech. | S5 | ME-B | MACHINE TOOLS AND METROLOGY |
32 | 2022 | B.Tech. | S5 | ME-B | MACHINE TOOLS LAB-II-B1 |
33 | 2022 | B.Tech. | S5 | ME-B | MACHINE TOOLS LAB-II-B2 |
34 | 2022 | B.Tech. | S4 | ME-B | FLUID MECHANICS AND HYDRULIC MACHINES LAB-B1 |
35 | 2022 | B.Tech. | S4 | ME-B | FLUID MECHANICS AND HYDRULIC MACHINES LAB-B2 |
36 | 2022 | B.Tech. | S4 | ME-A | FLUID MECHANICS AND HYDRULIC MACHINES LAB-B1 |
37 | 2022 | B.Tech. | S4 | ME-A | FLUID MECHANICS AND HYDRULIC MACHINES LAB-B2 |
38 | 2021 | B.Tech. | S7 | ME-B | AUTOMOBILE ENGINEERING |
39 | 2021 | B.Tech. | S7 | ME-A | AUTOMOBILE ENGINEERING |
40 | 2021 | B.Tech. | S6 | ME-A | METROLOGY AND INSTRUMENTATION |
41 | 2021 | B.Tech. | S6 | ME-A | COMPREHENSIVE EXAM |
42 | 2021 | B.Tech. | S5 | ME-A | MACHINE TOOLS AND METROLOGY |
Year | Title of the Paper-Conference/Journal Details |
2024 | Graphene Quantum Dot Nano Particle as an Additive in
Biodiesel Blend and the Performance and Emission
Characteristic Studies of a Diesel Engine International Colloquium on Advances in Engineering and Technology |
2024 | Inventory optimization of a multi echelon system supply
chain using new generation metaheuristic algorithms International Colloquium on Advances in Engineering and Technology |
2022 | A new (q*, S) policy to manage inventory for low shelf life products facing deterioration in quality and age differentiated requirements Computers & Industrial Engineering |
2022 | Intelligent robot for defect detection and rectification 2022 Third International Conference on Intelligent Computing Instrumentation and Control Technologies (ICICICT) |
2022 | Inventory management of perishable products with fixed shelf life for a
single echelon system Materials Today: Proceedings |
2021 | Design of 3D volumetric display Journal of Physics: Conference Series |
2021 | Conversion of Two-Stroke Vehicle to an Electric
Vehicle Journal of Physics: Conference Series |
2018 | Solid-State Reduction Studies on Manganese Ores International Conference on Green Buildings and Sustainable Engineering (GBSE 2018) |