
Ms. Amitha Mathew
ME(COMPUTER SCIENCE AND ENGINEERING),
B.TECH. (INFORMATION TECHNOLOGY)
Asst. Professor
DEPARTMENT OF COMPUTER SCIENCE AND ENGINEERING
RSET Unique Id: | 31653 | |
Area of Interest: | Machine Learning, Deep Learning, Image Processing | |
![]() |
https://orcid.org/0000-0003-2802-1738 | |
![]() |
https://scholar.google.co.in/citations?user=CkxsSiAAAAAJ&hl=en |
Sl No | Year | Stream | Sem | Branch | Subject |
---|---|---|---|---|---|
1 | 2025 | B.Tech. | S8 | CS-A | PROGRAMMING PARADIGMS |
2 | 2025 | B.Tech. | S2 | EC-B | BASICS OF C PROGRAMMING |
3 | 2024 | B.Tech. | S4 | CS-C | OPERATING SYSTEMS LAB |
4 | 2024 | B.Tech. | S4 | CS-B | DATABASE MANAGEMENT SYSTEMS |
5 | 2024 | B.Tech. | S3 | CS-B | OBJECT ORIENTED PROGRAMMING CONCEPTS USING JAVA |
6 | 2024 | B.Tech. | S1 | CS-A | INTRODUCTION TO C PROGRAMMING |
7 | 2023 | Twinning | TW | -S3CS | OBJECT ORIENTED PROGRAMMING USING JAVA |
8 | 2023 | B.Tech. | S5 | CS-B | NEURAL NETWORKS AND DEEP LEARNING-B1 |
9 | 2023 | B.Tech. | S5 | CS-A | NEURAL NETWORKS AND DEEP LEARNING-B1 |
10 | 2023 | B.Tech. | S4 | CS-C | DATABASE MANAGEMENT SYSTEMS |
11 | 2023 | B.Tech. | S3 | CS-B | OBJECT ORIENTED PROGRAMMING USING JAVA |
12 | 2023 | B.Tech. | S3 | CS-B | OBJECT ORIENTED PROGRAMMING LAB |
13 | 2022 | B.Tech. | S5 | CS-A | NEURAL NETWORK AND DEEP LEARNING |
14 | 2022 | B.Tech. | S2 | EC-B | PROGRAMMING IN C |
15 | 2021 | B.Tech. | S3 | CS-C | SUSTAINABLE ENGINEERING |
16 | 2021 | B.Tech. | S3 | CS-B | SUSTAINABLE ENGINEERING |
17 | 2021 | B.Tech. | S2 | AEI | C PROGRAMMIING |
18 | 2021 | M.Tech. | M2 | CSIS | SOFT COMPUTING(ELECTIVE 2) |
Year | Title of the Paper-Conference/Journal Details |
2024 | Enhancing Finger Vein Authentication through Deep Learning: A Comparative Study of U-Net and Sequential Models Journal of Advanced Research in AppliedSciencesand Engineering Technology |
2024 | Improved Finger Vein Recognition Using Generative Adversarial Network and Transfer Learning Journal of Nanoelectronics and Optoelectronics |
2024 | Motion Tolerant Finger Vein Authentication using Deep Learning Techniques International Journal of Intelligent Systems and Applications in Engineering. |
2022 | Finger Vein image labelling using hybrid algorithm International Conference on Emerging Trends in Industry 4.0 and Sustainable Concepts |
2021 | E-Quarantine: Remote Real Time Monitoring of COVID-19 patients ICACC 2021 |
2021 | Deep learning network architecture using evolutionary algorithms
International Conference on “Artificial Intelligence – Multidisciplinary Perspectives on Emerging Challenges, Research and Opportunities (ICAI-2022) |
2019 | A review on finger vein recognition using deep learning technique National Conference on Machine Learning and Its Applications |
2019 | Deep Learning Techniques: An Overview International Conference on Advanced Machine Learning Technologies and Applications |
2017 | Video Anomaly Detection in Confined Areas |
2015 | Human Identification and Tracking under Occlusion using HOG and SURF |
2013 | A CRYPTOGRAPHIC APPLICATION LEVEL DDoS MITIGATION USING PORT HOPPING METHOD |
2013 | |
Year | Date of Publication | Title of the Book | Published By | Edition |
2013 | OCTOBER 2013 | DIFFERENT TYPE OF PORT HOPPING METHODS USED TO PREVENT DDoS ATTACKS | ||