From Saint Chavara
RSET Unique Id: | 31620 | |
Area of Interest: | POLYMER CHEMISTRY | |
https://orcid.org/0000-0002-6514-3059 | ||
https://scholar.google.com/citations?user=ADYBQDIAAAAJ&hl=en&oi=ao |
Sl No | Year | Stream | Sem | Branch | Subject |
---|---|---|---|---|---|
1 | 2024 | B.Tech. | S3 | IT | ENVIRONMENTAL SCIENCE AND SUSTAINABLE ENGINEERING |
2 | 2024 | B.Tech. | S3 | CS | ENVIRONMENTAL SCIENCE AND SUSTAINABLE ENGINEERING |
3 | 2024 | B.Tech. | S2 | ME | ENGINEERING CHEMISTRY |
4 | 2024 | B.Tech. | S2 | ME | ENGINEERING CHEMISTRY LAB-P1 |
5 | 2024 | B.Tech. | S1 | IT | ENGINEERING CHEMISTRY |
6 | 2023 | B.Tech. | S2 | CS | ENGINEERING CHEMISTRY |
7 | 2023 | B.Tech. | S2 | CS | ENGINEERING CHEMISTRY LAB |
8 | 2023 | B.Tech. | S1 | EE | ENGINEERING CHEMISTRY |
9 | 2023 | B.Tech. | S1 | EE | ENGINEERING CHEMISTRY-PRACTICAL |
10 | 2023 | B.Tech. | S1 | AE | ENGINEERING CHEMISTRY-PRACTICAL |
11 | 2022 | B.Tech. | S2 | CU | ENVIRONMENTAL SCIENCES |
12 | 2022 | B.Tech. | S2 | CE | ENGINEERING CHEMISTRY |
13 | 2022 | B.Tech. | S2 | CE | ENGINEERING CHEMISTRY LAB |
14 | 2022 | B.Tech. | S1 | IT | ENGINEERING CHEMISTRY |
15 | 2022 | B.Tech. | S1 | IT | ENGINEERING CHEMISTRY LAB |
16 | 2022 | B.Tech. | S1 | IT | LINEAR ALGEBRA AND CALCULUS |
17 | 2022 | B.Tech. | S1 | EC | ENGINEERING CHEMISTRY LAB |
18 | 2021 | B.Tech. | S2 | ME | ENGINEERING CHEMISTRY |
19 | 2021 | B.Tech. | S2 | ME | ENGINEERING CHEMISTRY LAB |
20 | 2021 | B.Tech. | S2 | CE | ENGINEERING CHEMISTRY LAB |
21 | 2021 | B.Tech. | S1 | AI | ENGINEERING CHEMISTRY |
22 | 2021 | B.Tech. | S1 | AI | ENGINEERING CHEMISTRY LAB |
23 | 2021 | B.Tech. | S1 | AE | ENGINEERING CHEMISTRY |
24 | 2020 | B.Tech. | S2 | CS | ENGINEERING CHEMISTRY LAB |
25 | 2020 | B.Tech. | S2 | CS | ENGINEERING CHEMISTRY |
26 | 2020 | B.Tech. | S1 | IT | ENGINEERING CHEMISTRY |
27 | 2020 | B.Tech. | S1 | IT | ENGINEERING CHEMISTRY LAB |
28 | 2020 | B.Tech. | S1 | EE | ENGINEERING CHEMISTRY |
Year | Title of the Paper-Conference/Journal Details |
2022 | Mini-Review on Conducting Polymer−MoS2−Carbon Ternary
Composite as a Hybrid Electrode Material for Supercapacitor
Applications: Progress and Perspectives Energy & Fuels |
2020 | Enhanced Electrochemical Performance of a Hybrid Supercapacitive Material Based on Ternary Doped Polyaniline/Activated Carbon Composite ACS publications |
2020 | Tuning morphological and dielectric performance of a hybrid
PANI-metal nanocomposite using p-TSA/binary transition metal
compounds Elsevier publications |
2020 | Investigation on the dielectric performance of iron oxide nanoparticles embeddded binary transition metals doped Polyaniline-metal hybrid nanocomposites Journal of material science: Materials in Electronics |
2019 | Enhanced dielectric performance of polyaniline- binary transition metal composites" Springer Journal |
2019 | Effect of Mn2+ as a redox additive on ternary doped polyaniline-metal nanocomposite: an efficient dielectric material Springer Journal |
2018 | Ternary doped polyaniline-metal nanocomposite as high performance supercapacitive material Elsevier Journal |
Year | Date of Publication | Title of the Book | Published By | Edition |
2023 | 28-Jan-2024 | Polymer/MXene Composites for Supercapacitor and Electrochemical Double Layer Capacitor Applications | Scrivener Publishing | 1 |