From Saint Chavara
Mr. Jebin Francis
M.Tech in Embedded System Design
B.Tech in Electrical & Electronics Engg.
Asst Professor
DEPARTMENT OF ELECTRICAL & ELECTRONICS ENGINEERING
Jebin Francis holds a post-graduate degree in Embedded System Design from Rajagiri School of Engineering and Technology (RSET) - Kochi, through IGNOU. He earned his B.Tech. in EEE from the Federal Institute of Science and Technology, Angamaly under MG University. With over 16 years of teaching experience, he currently serves as an Assistant Professor in the EEE department at RSET, Kochi and he is a research scholar in the department of Electrical & Electronics Engineering (EEE) at Karunya Institute of Technology and Sciences, Coimbatore respectively. His professional interests span Embedded System Design, Image Processing, Sustainable Energy, and Micromotors. He has more than 18 national and internationals publications. He has been part of RSET since 2008.
RSET Unique Id: | 31485 | |
Area of Interest: | 1. Field of Sustainable Energy. 2. Embedded Systems. 3. Nano/Micro Motors | |
Memberships(If Any) | 1. SEEM 2. ISTE 3. ISSE | |
https://orcid.org/0000-0002-5260-3941 | ||
https://scholar.google.com/citations?user=8DX1TnAAAAAJ&hl=en |
Sl No | Year | Stream | Sem | Branch | Subject |
---|---|---|---|---|---|
1 | 2025 | B.Tech. | S4 | EEE | NETWORK ANALYSIS AND SYNTHESIS |
2 | 2025 | B.Tech. | S2 | CS-A | MANUFACTURING PRACTICES - A-B1 |
3 | 2025 | B.Tech. | S2 | CS-A | MANUFACTURING PRACTICES - A-B2 |
4 | 2024 | B.Tech. | S5 | EEE | MICROPROCESSORS AND MICROCONTROLLERS |
5 | 2024 | B.Tech. | S5 | EEE | MICROPROCESSORS AND MICROCONTROLLERS LAB-B1 |
6 | 2024 | B.Tech. | S5 | EEE | MICROPROCESSORS AND MICROCONTROLLERS LAB-B2 |
7 | 2024 | B.Tech. | S2 | CE | BASICS OF ELECTRICAL AND ELECTRONICS ENGINEERING |
8 | 2024 | B.Tech. | S2 | CE | BASICS OF ELECTRICAL AND ELECTRONICS ENGINEERING LAB-B1 |
9 | 2024 | B.Tech. | S2 | CE | BASICS OF ELECTRICAL AND ELECTRONICS ENGINEERING LAB-B2 |
10 | 2024 | B.Tech. | S2 | AID | MANUFACTURING PRACTICES - A-B1 |
11 | 2024 | B.Tech. | S2 | AID | MANUFACTURING PRACTICES - A-B2 |
12 | 2023 | B.Tech. | S6 | EEE | PROGRAM ELECTIVE I - RENEWABLE ENERGY SYSTEMS |
13 | 2023 | B.Tech. | S5 | EEE | MICROPROCESSORS AND MICROCONTROLLERS |
14 | 2022 | B.Tech. | S8 | EEE | PROJECT |
15 | 2022 | B.Tech. | S6 | EEE | RENEWABLE ENERGY SYSTEMS |
16 | 2022 | B.Tech. | S4 | EEE | ELECTRICAL MACHINES LAB I-B1 |
17 | 2022 | B.Tech. | S4 | EEE | ELECTRICAL MACHINES LAB I-B2 |
18 | 2022 | B.Tech. | S3 | EEE | CIRCUITS AND NETWORKS |
19 | 2022 | B.Tech. | S2 | AID | ELECTRICAL WORKSHOP-B1 |
20 | 2022 | B.Tech. | S2 | AID | ELECTRICAL WORKSHOP-B2 |
21 | 2022 | B.Tech. | S1 | CS-B | BASICS OF ELECTRICAL AND ELECTRONICS ENGINEERING |
22 | 2022 | B.Tech. | S1 | CS-B | ELECTRICAL WORKSHOP-B1 |
23 | 2022 | B.Tech. | S1 | CS-B | ELECTRICAL WORKSHOP-B2 |
24 | 2021 | B.Tech. | S8 | EEE | PROJECT |
25 | 2021 | B.Tech. | S7 | EEE | SEMINAR & PROJECT PRELIMINARY |
26 | 2021 | B.Tech. | S7 | EEE | SEMINAR & PROJECT PRELIMINARY-B1 |
27 | 2021 | B.Tech. | S7 | EEE | SEMINAR & PROJECT PRELIMINARY-B2 |
28 | 2021 | B.Tech. | S4 | EEE | HON-NETWORK ANALYSIS AND SYNTHESIS |
29 | 2021 | B.Tech. | S3 | EEE | |
30 | 2021 | B.Tech. | S3 | EEE | CIRCUITS & NETWORKS |
31 | 2021 | B.Tech. | S1 | CS-A | BASICS OF ELECTRICAL AND ELECTRONICS ENGINEERING |
32 | 2021 | M.Tech. | M2 | IDAC | SPECIAL ELECTRICAL MACHINES AND DRIVES |
Year | Title of the Paper-Conference/Journal Details |
2022 | Effectiveness of Virtual Ground Technique on a Single Phase Full Bridge Voltage Source Inverter using Unipolar and Bipolar Sinusoidal PWM 2022 IEEE Region 10 Symposium (TENSYMP) |
2021 | Predictive Analysis of Induction Motor using Current, Vibration and Acoustic Signals 2nd International Conference on Power Electronics & IoT Applications in Renewable Energy and its Control (PARC) |
2021 |
Review on Various Signal Processing Techniques for Predictive Maintenance 2nd International Conference on Power Electronics & IoT Applications in Renewable Energy and its Control (PARC) |
2020 | A novel fast charging technique using supercapacitors AIP Conference |
2019 | Investigation of micro/nano motors based on renewable energy sources First International Conference on Recent Advances in Materials and Manufacturing (ICRAMM 2020 |
2018 | A Novel Coupled Inductor Converter for PV Applications Integrated with a Reconfigurable Inverter |
2017 | Comparison of PI, PID Controller and Fuzzy PI Controller for BLDC Speed Control Application |
2017 | Published in IEEE - "A novel hybrid PWM method for DC-link voltage balancing in a three level neutral point clamped inverter" |
2016 | "A Novel Speed Control Method Based on Hybrid Controller and Loss Minimisation Scheme for BLDC Motor Drive System” |
2016 | "Development of Threephase BLDC Motor Drive System for Diesel Engine Emission Reductions" |
2016 | "Simulation of a Regenerative Braking Method for Brushless DC drives with ultra capacitor based energy recovery system" |
2016 | " Simulation of Hybrid Switching Technique for driving High-Speed BLDC Motor " |
2015 | "Simulation of Sensorless Position Control of a Stepper Motor with Field Oriented Control Using Extended Kalman Filter" |
2015 | "MODELLING AND SIMULATION OF A HYBRID STEPPER MOTOR IN MICROSTEPPING MODE" |
2014 | A Novel fuzzy vector control scheme for 3 phase Induction Motor |
2014 | Design and Simulation of Two Phase Interleaved Buck Converter |
2013 | “Simulation of Direct Torque Controlled Induction Motor Drive by using Space Vector Pulse Width Modulation for Torque Ripple Reduction” |
2013 | " Toque ripple reduction for Direct Torque Controlled induction motor drive by using space vector modulation" |