From Saint Chavara
RSET Unique Id: | 31400 | |
Area of Interest: | Embedded Systems Microprocessors Artificial Intelligence Data Analysis |
Sl No | Year | Stream | Sem | Branch | Subject |
---|---|---|---|---|---|
1 | 2024 | B.Tech. | S7 | EC | SEMINAR |
2 | 2024 | B.Tech. | S7 | EC | PROJECT PHASE 1-B1 |
3 | 2024 | B.Tech. | S7 | EC | PROJECT PHASE 1-B2 |
4 | 2024 | B.Tech. | S7 | EC | INDUSTRIAL SAFETY ENGINEERING |
5 | 2024 | B.Tech. | S6 | EC | VLSI CIRCUIT DESIGN |
6 | 2024 | B.Tech. | S6 | EC | MINIPROJECT-B1 |
7 | 2024 | B.Tech. | S6 | EC | MINIPROJECT-B2 |
8 | 2024 | B.Tech. | S5 | EC | LINEAR INTEGRATED CIRCUITS |
9 | 2024 | B.Tech. | S4 | EC | COMPUTER ARCHITECTURE AND MICROCONTROLLERS |
10 | 2023 | B.Tech. | S8 | EC | INTERNET OF THINGS |
11 | 2023 | B.Tech. | S8 | EC | INTERNET OF THINGS |
12 | 2023 | B.Tech. | S8 | EC | INTERNET OF THINGS |
13 | 2023 | B.Tech. | S7 | EC | INDUSTRIAL SAFETY ENGINEERING |
14 | 2023 | B.Tech. | S7 | EC | RF MEMS |
15 | 2023 | B.Tech. | S5 | EC | LINEAR INTEGRATED CIRCUITS |
16 | 2023 | B.Tech. | S5 | EC | ANALOG INTEGRATED CIRCUITS AND SIMULATION LAB-B1 |
17 | 2023 | B.Tech. | S5 | EC | ANALOG INTEGRATED CIRCUITS AND SIMULATION LAB-B2 |
18 | 2023 | B.Tech. | S4 | EC | PYTHON FOR ENGINEERS |
19 | 2023 | B.Tech. | S4 | EC | COMPUTER ARCHITECTURE AND MICROCONTROLLERS |
20 | 2023 | B.Tech. | S4 | EC | MICROCONTROLLER LAB-B2 |
21 | 2023 | B.Tech. | S4 | EC | PYTHON FOR ENGINEERS |
22 | 2023 | B.Tech. | S4 | EC | PYTHON FOR ENGINEERS |
23 | 2022 | B.Tech. | S7 | EC | INDUSTRIAL SAFETY ENGINEERING |
24 | 2022 | B.Tech. | S7 | EC | INDUSTRIAL SAFETY ENGINEERING |
25 | 2022 | B.Tech. | S6 | EC | DATA ANALYSIS |
26 | 2022 | B.Tech. | S6 | EC | DATA ANALYSIS |
27 | 2022 | B.Tech. | S6 | EC | DATA ANALYSIS |
28 | 2022 | B.Tech. | S4 | EC | MICROCONTROLLER LAB-B1 |
29 | 2022 | B.Tech. | S4 | EC | MICROCONTROLLER LAB-B2 |
30 | 2022 | B.Tech. | S3 | EC | LOGIC DESIGN LAB-B1 |
31 | 2022 | B.Tech. | S3 | EC | LOGIC DESIGN LAB-B2 |
32 | 2021 | B.Tech. | S7 | EC | COMPUTER COMMUNICATION |
33 | 2021 | B.Tech. | S6 | EC | EMBEDDED SYSTEMS |
34 | 2021 | M.Tech. | M4 | VA | PROJECT (PHASE 2) |
35 | 2021 | M.Tech. | M4 | VA | PROJECT (PHASE 2) |
36 | 2021 | M.Tech. | M1 | VA | RESEARCH METHODOLOGY |
37 | 2021 | M.Tech. | M1 | CO | RESEARCH METHODOLOGY |
38 | 2020 | B.Tech. | S8 | EC | PROJECT |
39 | 2020 | B.Tech. | S8 | EC | PROJECT-B1 |
40 | 2020 | B.Tech. | S8 | EC | PROJECT-B2 |
41 | 2020 | B.Tech. | S8 | EC | PROJECT-B1 |
42 | 2020 | B.Tech. | S7 | EC | COMPUTER COMMUNICATION |
43 | 2020 | B.Tech. | S6 | EC | EMBEDDED SYSTEMS |
44 | 2020 | M.Tech. | M3 | VA | SEMINAR II |
45 | 2020 | M.Tech. | M3 | VA | PROJECT (PHASE I ) |
46 | 2020 | M.Tech. | M2 | VA | MINI PROJECT |
Year | Title of the Paper-Conference/Journal Details |
2023 | IoT based Wireless Networks in Hospitals: Ensuring Seamless Communication in Critical Situations Journal of Intelligent Systems and Internet of Things https://www.scopus.com/sourceid/21101160591 |
2023 | A Novel Approach For ECG Anomaly Detection Using CNN Nanotechnology Perceptions |
2022 | Design and Analysis of Hybrid Classification Approaches Across Multi-Relational Decision Tree Learning Algorithm Advances in Parallel Computing |
2020 | CNN Intrusion Detection for Threat Analysis of a Network 3945Turkish Journal of Computer and Mathematics Education |
2020 | Modeling the efficiency of SCR catalyst in the
exhaust system international journal of scientific & engineering research |
2020 | SAODV Protocol Based Cryptographic Technique
for Automotive Cybersecurity ' International journal of scientific research in science ,Engineering and Technology |
2018 | Intelligent Ambulance Management System with A* Algorithm 2018 3rd IEEE International Conference on Recent Trends in Electronics, Information & Communication Technology (RTEICT) |
2017 | Intelligent Ambulance Management System with A* Algorithm |
2014 | A VLSI architecture for arrhythmia detection and its implementation on FPGA |
2014 | Single core OS design based on AUTOSAR for MPC5668G 2014 First International Conference on Computational Systems and Communications (ICCSC) |
2013 | , “A VLSI architecture for arrhythmia Detection in biomedical application”, |