From Saint Chavara
RSET Unique Id: | 31838 | |
Area of Interest: | Machine Learning, Recommendation Systems | |
0000-0002-4045-0271 | ||
https://scholar.google.com/citations?user=0bIUTmsAAAAJ&hl=en |
Sl No | Year | Stream | Sem | Branch | Subject |
---|---|---|---|---|---|
1 | 2024 | B.Tech. | S8 | CS | SOFT COMPUTING |
2 | 2024 | B.Tech. | S6 | CS | NETWORKING LAB |
3 | 2024 | B.Tech. | S3 | CS | OBJECT ORIENTED PROGRAMMING CONCEPTS USING JAVA |
4 | 2024 | M.Tech. | M2 | CS | DEEP LEARNING |
5 | 2023 | B.Tech. | S7 | Gl | PYTHON FOR ENGINEERS-B1 |
6 | 2023 | B.Tech. | S7 | CS | ARTIFICIAL INTELLIGENCE |
7 | 2023 | B.Tech. | S7 | CS | COMPILER LAB |
8 | 2023 | B.Tech. | S7 | CS | COMPILER LAB |
9 | 2023 | M.Tech. | M1 | CS | MACHINE LEARNING LAB |
10 | 2022 | B.Tech. | S8 | CS | DATA MINING AND WARE HOUSING |
11 | 2022 | B.Tech. | S7 | Gl | PYTHON FOR ENGINEERS |
12 | 2022 | B.Tech. | S7 | CS | COMPILER LAB |
13 | 2022 | B.Tech. | S7 | CS | MACHINE LEARNING |
14 | 2022 | B.Tech. | S7 | CS | MACHINE LEARNING |
15 | 2022 | B.Tech. | S7 | CS | MACHINE LEARNING |
16 | 2022 | B.Tech. | S6 | CS | DATA ANALYTICS |
17 | 2022 | B.Tech. | S6 | CS | NETWORKING LAB |
18 | 2022 | B.Tech. | S6 | CS | DATA ANALYTICS |
19 | 2022 | B.Tech. | S6 | CS | DATA ANALYTICS |
20 | 2021 | B.Tech. | S7 | CS | COMPILER DESIGN LAB |
21 | 2021 | B.Tech. | S7 | CS | COMPILER DESIGN LAB |
22 | 2021 | B.Tech. | S7 | CS | COMPILER DESIGN LAB |
23 | 2021 | B.Tech. | S6 | CS | COMPILER DESIGN |
24 | 2021 | B.Tech. | S6 | CS | NETWORK PROGRAMMING LAB |
25 | 2021 | B.Tech. | S6 | CS | COMPILER DESIGN |
26 | 2021 | B.Tech. | S5 | Mi | CONCEPTS IN MACHINE LEARNING(MINOR) |
27 | 2021 | B.Tech. | S5 | CS | NEURAL NETWORKS AND DEEP LEARNING (HONORS) |
28 | 2021 | B.Tech. | S5 | CS | NEURAL NETWORKS AND DEEP LEARNING (HONORS) |
29 | 2021 | B.Tech. | S5 | CS | NEURAL NETWORKS AND DEEP LEARNING (HONORS) |
30 | 2021 | B.Tech. | S3 | CS | OBJECT ORIENTED PROGRAMMING LAB (IN JAVA) |
31 | 2020 | B.Tech. | S7 | CS | COMPILER DESIGN LAB |
32 | 2020 | B.Tech. | S7 | CS | COMPUTATIONAL COMPLEXITY(ELECTIVE) |
33 | 2020 | B.Tech. | S7 | CS | COMPILER DESIGN LAB |
34 | 2020 | B.Tech. | S7 | CS | COMPUTATIONAL COMPLEXITY(ELECTIVE) |
35 | 2020 | B.Tech. | S7 | CS | COMPILER DESIGN LAB |
36 | 2020 | B.Tech. | S7 | CS | COMPUTATIONAL COMPLEXITY(ELECTIVE) |
37 | 2020 | B.Tech. | S6 | CS | NETWORK PROGRAMMING LAB |
38 | 2020 | B.Tech. | S6 | CS | COMPILER DESIGN |
39 | 2020 | B.Tech. | S5 | CS | THEORY OF COMPUTATION |
40 | 2020 | M.Tech. | M4 | CS | PROJECT (PHASE II) |
41 | 2020 | M.Tech. | M2 | CS | ALGORITHM ANALYSIS AND DESIGN |
Year | Title of the Paper-Conference/Journal Details |
2023 | FESSARec: Explaining Course Recommendations using Fuzzy Expert System and Self-Attention International Journal of Data Analysis Techniques and Strategies |
2020 |
Audio Watermarking Schemes: A Comparative Analysis
Audio watermarking schemes : A comparative analysis International Journal of Engineering and Management SciencesWebsite: ijetms.in Issue:4, Volume No.4, July-2020 DOI: 10.46647/ijetms.2020.v04i04.009July 2020 DOI: 10.46647/ijetms.2020.v04i04.009 |
2020 | Recommendation Systems : A comparative analysis of Deep learning and classical approaches 8th International Conference on Smart computing and Communications |
2019 | Audio watermarking Schemes : A comparative Analysis International Journal of Engineering Technology and Management Science |
2016 | Tracking location of medicinal plants in dense forest using image processing : A comparative analysis. Journal of Emerging Technologies and innovative research. 2016. |
2015 | Shareef MMP, TV MD. Secure audio watermarking system using Empirical Mode Decomposition and Tinkerbell Chaotic Map. In: IEEE International Conference in Power, Instrumentation,Control and Computing - PICC 2015. Thrissur: IEEE; 2015. |
2015 | Encryption-Enhanced Reversible Watermarking for Medical Images via Prediction and RC4 Encryption. In: IEEE; 2015. |
2015 | Identity of user thrashing and privacy protection of fingerprints. In: ; 2015 |
2014 | Efficient registration via fingerprints combination.2014 International Conference on Communication and Signal Processing 2014. |
2013 | A data concealing method characterised by DNA coding. International Journal of Engineering Research & Technology . 2013. |
Year | Date of Publication | Title of the Book | Published By | Edition |
2022 | 15-Nov-2022 | Responsible Data Science | Springer, Singapore | 0 |