
Dr. Radhika Das
M.Sc, B.Ed, Ph.D.
Asst Professor
DEPARTMENT OF MATHEMATICS
Dr. Radhika Das has been serving as an Assistant Professor in the Department of Mathematics since December 2015. She began her academic career in July 2013 as an Assistant Professor at Sree Narayana Gurukulam College of Engineering, Kadayirippu.
In 2024, she earned her Ph.D. in Mathematics from Bharathidasan University, Tiruchirappalli. She holds a Bachelors degree from Union Christian College, Aluva, and a Masters degree in Mathematics from Sacred Heart College, Thevara, where she secured 9th rank in the M.G. University, Kottayam. Additionally, she completed a B.Ed. at Adi Sankara Training College, Kalady.
She has actively contributed to the academic community by publishing research articles in reputed international journals, presenting papers at national and international conferences, and organizing academic events. Her research interests include Number Theory, Graph Theory, and Linear Algebra.
RSET Unique Id: | 31765 | |
Area of Interest: | Number Theory, Linear Algebra, Graph Theory | |
![]() |
0000-0002-5703-2762 | |
![]() |
https://scholar.google.com/citations?hl=en&user=njY9rmMAAAAJ |
Sl No | Year | Stream | Sem | Branch | Subject |
---|---|---|---|---|---|
1 | 2025 | B.Tech. | S8 | EC-A | OPTIMIZATION TECHNIQUES - ELECTIVE V |
2 | 2025 | B.Tech. | S4 | EC-C | PROBABILITY DISTRIBUTIONS, RANDOM PROCESSES AND FUZZY SETS |
3 | 2025 | B.Tech. | S2 | ME-A | CALCULUS AND TRANSFORMS |
4 | 2024 | B.Tech. | S8 | EC-C | OPTIMIZATION TECHNIQUES |
5 | 2024 | B.Tech. | S8 | EC-B | OPTIMIZATION TECHNIQUES |
6 | 2024 | B.Tech. | S8 | EC-A | OPTIMIZATION TECHNIQUES |
7 | 2024 | B.Tech. | S4 | CU | OPERATIONS RESEARCH |
8 | 2024 | B.Tech. | S3 | EEE | COMPLEX ANALYSIS, PARTIAL DIFFERENTIAL EQUATIONS AND Z- TRANSFORMS |
9 | 2024 | B.Tech. | S3 | EC-B | COMPLEX ANALYSIS, PARTIAL DIFFERENTIAL EQUATIONS AND Z- TRANSFORMS |
10 | 2024 | B.Tech. | S1 | ME-A | CALCULUS AND LINEAR ALGEBRA |
11 | 2023 | B.Tech. | S4 | CS-B | COMPUTATIONAL FUNDAMENTALS FOR MACHINE LEARNING-B1 |
12 | 2023 | B.Tech. | S4 | CS-B | GRAPH THEORY |
13 | 2023 | B.Tech. | S2 | IT | VECTOR CALCULUS, DIFFERENTIAL EQUATIONS AND TRANSFORMS |
14 | 2022 | B.Tech. | S4 | CS-A | NUMBER THEORY |
15 | 2022 | B.Tech. | S3 | ME-B | PARTIAL DIFFERENTIAL EQUATION AND COMPLEX ANALYSIS |
16 | 2022 | B.Tech. | S3 | EC-C | PARTIAL DIFFERENTIAL EQUATION AND COMPLEX ANALYSIS |
17 | 2022 | B.Tech. | S2 | CS-C | VECTOR CALCULUS, DIFFERENTIAL EQUATIONS AND TRANSFORMS |
18 | 2022 | B.Tech. | S2 | AEI | VECTOR CALCULUS, DIFFERENTIAL EQUATIONS AND TRANSFORMS |
19 | 2022 | B.Tech. | S1 | IT | LINEAR ALGEBRA AND CALCULUS |
20 | 2021 | B.Tech. | S4 | CS-B | GRAPH THEORY |
21 | 2021 | B.Tech. | S3 | CS-A | DISCRETE MATHEMATICAL STRUCTURES |
22 | 2021 | B.Tech. | S3 | AEI | PARTIAL DIFFERENTIAL EQUATION AND COMPLEX ANALYSIS |
23 | 2021 | B.Tech. | S2 | IT | VECTOR CALCULUS, DIFFERENTIAL EQUATIONS AND TRANSFORMS |
24 | 2021 | B.Tech. | S2 | EEE | VECTOR CALCULUS, DIFFERENTIAL EQUATIONS AND TRANSFORMS |
25 | 2021 | B.Tech. | S1 | ME-A | LINEAR ALGEBRA AND CALCULUS |
26 | 2021 | B.Tech. | S1 | CE | LINEAR ALGEBRA AND CALCULUS |
Year | Title of the Paper-Conference/Journal Details |
2024 | ON THE SYSTEM OF DIOPHANTINE EQUATIONS
x^2 - 7y^2 = 1 AND x = az^2 - b JNANABHA |
2024 | SOLUTION OF NEGATIVE PELL’S EQUATION USING
SELF PRIMES
Palestine journal of Mathematics |
2023 | INTEGER SOLUTION ANALYSIS FOR A DIOPHANTINE EQUATION WITH EXPONENTIALS Jnanabha, |
2023 | EXPONENTIAL DIOPHANTINE EQUATION USING SAFE PRIMES Journal of the Calcutta Mathematical Society, |
2023 | SOLUTIONS OF PELL’S EQUATION INVOLVING SOPHIE GERMAIN PRIMES
Jnanabha |
2023 | Solutions in integers for the quadratic Diophantine equation GANITA |
2021 | Solutions of Pell's equation Using Eisenstein Primes Advances and Applications in Mathematical Sciences |
2020 | Lattice Points on the Homogeneous Cubic Equation with Four Unknowns
x^2-xy+y^2+4w^2=8z^3
International Journal of Research- Granthaalayah |
Year | Date of Publication | Title of the Book | Published By | Edition |
2022 | 28-Jun-2023 | CONTEMPORARY RESEARCH TRENDS IN MATHEMATICS | Multi spectrum publications | First |