From Saint Chavara
RSET Unique Id: | 31653 | |
Area of Interest: | Network Security,Image Processing,Neural Networks | |
https://orcid.org/0000-0003-2802-1738 | ||
https://scholar.google.co.in/citations?user=CkxsSiAAAAAJ&hl=en |
Sl No | Year | Stream | Sem | Branch | Subject |
---|---|---|---|---|---|
1 | 2022 | B.Tech. | S6 | EC |
Year | Title of the Paper-Conference/Journal Details |
2022 | Finger Vein image labelling using hybrid algorithm International Conference on Emerging Trends in Industry 4.0 and Sustainable Concepts |
2021 | E-Quarantine: Remote Real Time Monitoring of COVID-19 patients ICACC 2021 |
2021 | Deep learning network architecture using evolutionary algorithms
International Conference on “Artificial Intelligence – Multidisciplinary Perspectives on Emerging Challenges, Research and Opportunities (ICAI-2022) |
2019 | A review on finger vein recognition using deep learning technique National Conference on Machine Learning and Its Applications |
2019 | Deep Learning Techniques: An Overview International Conference on Advanced Machine Learning Technologies and Applications |
2017 | Video Anomaly Detection in Confined Areas |
2015 | Human Identification and Tracking under Occlusion using HOG and SURF |
2013 | A CRYPTOGRAPHIC APPLICATION LEVEL DDoS MITIGATION USING PORT HOPPING METHOD |
2013 | |
Year | Date of Publication | Title of the Book | Published By | Edition |
2013 | OCTOBER 2013 | DIFFERENT TYPE OF PORT HOPPING METHODS USED TO PREVENT DDoS ATTACKS | ||