From Saint Chavara
RSET Unique Id: | 31635 | |
Area of Interest: | COMPUTER NETWORKS,BIOMETRICS,IMAGE PROCESSING | |
Memberships(If Any) | ISTE,IETE | |
"0000-0002-8131-5383" | ||
https://scholar.google.com/citations?user=dy8-zbgAAAAJ&hl=en |
Sl No | Year | Stream | Sem | Branch | Subject |
---|---|---|---|---|---|
1 | 2024 | B.Tech. | S7 | CS | ARTIFICIAL INTELLIGENCE |
2 | 2024 | B.Tech. | S6 | CS | COMPILER DESIGN |
3 | 2024 | B.Tech. | S5 | CS | DATABASE MANAGEMENT SYSTEMS LAB |
4 | 2024 | B.Tech. | S5 | CS | MANAGEMENT OF SOFTWARE SYSTEMS |
5 | 2024 | B.Tech. | S2 | ME | BASICS OF C PROGRAMMING |
6 | 2024 | B.Tech. | S2 | EC | BASICS OF C PROGRAMMING |
7 | 2024 | B.Tech. | S1 | CS | INTRODUCTION TO C PROGRAMMING |
8 | 2024 | B.Tech. | S1 | CS | INTRODUCTION TO C PROGRAMMING |
9 | 2023 | B.Tech. | S8 | CS | PROJECT PHASE II |
10 | 2023 | B.Tech. | S7 | CS | ARTIFICIAL INTELLIGENCE |
11 | 2023 | B.Tech. | S5 | CS | DATABASE MANAGEMENT SYSTEMS LAB |
12 | 2023 | B.Tech. | S4 | CS | DATABASE MANAGEMENT SYSTEMS |
13 | 2023 | B.Tech. | S3 | CS | DESIGN AND ENGINEERING |
14 | 2023 | B.Tech. | S2 | ME | PROGRAMMING IN C |
15 | 2023 | B.Tech. | S2 | EC | PROGRAMMING IN C |
16 | 2023 | B.Tech. | S1 | CS | INTRODUCTION TO C PROGRAMMING |
17 | 2022 | B.Tech. | S8 | CS | EMBEDDED SYSTEMS |
18 | 2022 | B.Tech. | S8 | CS | EMBEDDED SYSTEMS |
19 | 2022 | B.Tech. | S7 | CS | PROJECT PHASE I |
20 | 2022 | B.Tech. | S7 | CS | SEMINAR |
21 | 2022 | B.Tech. | S6 | CS | MINI PROJECT |
22 | 2022 | B.Tech. | S3 | CS | DESIGN AND ENGINEERING |
23 | 2022 | B.Tech. | S3 | CS | OBJECT ORIENTED PROGRAMMING LAB |
24 | 2022 | B.Tech. | S3 | CS | DESIGN AND ENGINEERING |
25 | 2022 | B.Tech. | S3 | CS | DESIGN AND ENGINEERING |
26 | 2021 | B.Tech. | S8 | CS | EMBEDDED SYSTEMS |
27 | 2021 | B.Tech. | S8 | CS | EMBEDDED SYSTEMS |
28 | 2021 | B.Tech. | S7 | CS | DISTRIBUTED COMPUTING |
29 | 2021 | B.Tech. | S7 | CS | DISTRIBUTED COMPUTING |
30 | 2021 | B.Tech. | S5 | CS | DATABASE MANAGEMENT SYSTEMS LAB |
31 | 2021 | B.Tech. | S5 | CS | DATABASE MANAGEMENT SYSTEMS LAB |
32 | 2021 | B.Tech. | S4 | CS | DIGITAL LAB |
33 | 2020 | B.Tech. | S3 | Mi | PYTHON FOR MACHINE LEARNING-B1(MINOR) |
34 | 2020 | B.Tech. | S3 | Mi | PYTHON FOR MACHINE LEARNING-B2(MINOR) |
35 | 2020 | B.Tech. | S3 | CS | SUSTAINABLE ENGINEERING |
36 | 2020 | B.Tech. | S3 | CS | DATA STRUCTURES LAB |
37 | 2020 | B.Tech. | S3 | CS | SUSTAINABLE ENGINEERING |
38 | 2020 | B.Tech. | S3 | CS | DATA STRUCTURES LAB |
39 | 2020 | B.Tech. | S3 | CS | OBJECT ORIENTED PROGRAMMING LAB |
40 | 2020 | B.Tech. | S3 | CS | OBJECT ORIENTED PROGRAMMING |
41 | 2020 | B.Tech. | S2 | ME | PROGRAMMING IN C |
42 | 2020 | B.Tech. | S2 | ME | PROGRAMMING IN C |
Year | Title of the Paper-Conference/Journal Details |
2022 | VIRTUAL CLOTH TRY-ON SYSTEM Proceedings of ARSSS International Conference |
2021 | A Comparison on Instance Segmentation Models IEEE Xplore |
2020 | Journal named “Automatic Detection of Helmet and Non-
Helmet Motorcycle” International Journal of Innovations in Engineering and Technology (IJIET)
INTERNATIONAL JOURNAL FOR INNOVATIONS IN ENGINEERING AND TECHNOLOGY. |
2013 | A novel Algorithm for Image Compression and Pattern Matching ICACC/ICECCS workshops |
2013 | DCA: An Approach for Face Recognition through Component Analysis ICACC/ICECCS workshops |
2013 | Face Recognition : A Comparative Study of Principal Component Analysis and Difference Component Analysis |
2013 | An Exploratory Survey on Various Face Recognition Methods Using Component Analysis |
2012 | An Exploratory Survey on Various Face Recognition Methods Using Component Analysis Journal |
2012 | A Survey on Various PCA Techniques for Face Recognition ICACC/ICECCS workshops |