From Saint Chavara
RSET Unique Id: | 31633 | |
Area of Interest: | IMAGE PROCESSING, BIOMETRICS, BIOMETRIC WATERMARKING | |
0000-0003-1468-4389 | ||
https://scholar.google.co.in/citations?user=d14Y5KsAAAAJ&hl=en |
Sl No | Year | Stream | Sem | Branch | Subject |
---|---|---|---|---|---|
1 | 2024 | B.Tech. | S6 | CS | ALGORITHM ANALYSIS AND DESIGN |
2 | 2024 | B.Tech. | S3 | CS | DATA STRUCTURES |
3 | 2024 | B.Tech. | S3 | CS | DATA STRUCTURES LAB |
4 | 2024 | B.Tech. | S2 | CS | LOGIC SYSTEM DESIGN |
5 | 2024 | B.Tech. | S2 | CS | LOGIC SYSTEM DESIGN LAB |
6 | 2023 | B.Tech. | S6 | CS | COMPUTER GRAPHICS AND IMAGE PROCESSING |
7 | 2023 | B.Tech. | S6 | CS | NETWORKING LAB |
8 | 2023 | B.Tech. | S6 | CS | NETWORKING LAB |
9 | 2023 | B.Tech. | S2 | CS | PROGRAMMING IN C |
10 | 2023 | B.Tech. | S1 | CS | INTRODUCTION TO C PROGRAMMING |
11 | 2023 | B.Tech. | S1 | CS | INTRODUCTION TO C PROGRAMMING |
12 | 2022 | B.Tech. | S8 | CS | PROJECT |
13 | 2022 | B.Tech. | S7 | CS | COMPILER LAB |
14 | 2022 | B.Tech. | S6 | CS | COMPILER DESIGN |
15 | 2022 | B.Tech. | S6 | CS | COMPILER DESIGN |
16 | 2022 | B.Tech. | S5 | CS | COMPUTER NETWORKS |
17 | 2022 | B.Tech. | S5 | CS | COMPUTER NETWORKS |
18 | 2021 | B.Tech. | S7 | CS | SEMINAR AND PROJECT PRELIMINARY |
19 | 2021 | B.Tech. | S6 | CS | DESIGN AND ANALYSIS OF ALGORITHMS |
20 | 2021 | B.Tech. | S6 | CS | DESIGN AND ANALYSIS OF ALGORITHMS |
21 | 2021 | B.Tech. | S4 | CS | DIGITAL LAB |
22 | 2021 | B.Tech. | S3 | CS | |
23 | 2021 | B.Tech. | S3 | CS | DATA STRUCTURES |
24 | 2021 | B.Tech. | S3 | CS | |
25 | 2021 | B.Tech. | S3 | CS | DATA STRUCTURES |
26 | 2020 | B.Tech. | S7 | CS | COMPILER DESIGN LAB |
27 | 2020 | B.Tech. | S7 | CS | COMPILER DESIGN LAB |
28 | 2020 | B.Tech. | S6 | CS | COMPILER DESIGN |
29 | 2020 | B.Tech. | S6 | CS | COMPILER DESIGN |
30 | 2020 | B.Tech. | S5 | CS | DESIGN PROJECT |
31 | 2020 | B.Tech. | S3 | CS | LOGIC SYSTEM DESIGN |
32 | 2020 | B.Tech. | S3 | CS | LOGIC SYSTEM DESIGN |
33 | 2020 | B.Tech. | S2 | CS | PROGRAMMING IN C |
Year | Title of the Paper-Conference/Journal Details |
2023 | Protection of online images against theft using robust multimodal biometric watermarking and T-Norms Multimedia Tools and Applications |
2022 | Augmenting the detection of online image theft using
diagonal transformation and iris biometric
watermarking Int. J. Information and Computer Security, |
2022 | Biometric watermarking: an application-based review International Journal of Information Privacy, Security and Integrity |
2022 | Real-time sign language recognition and speech conversion using VGG16 International Journal of Computational Vision and Robotics |
2020 | Iris Recognition using Integer Wavelet Transform and Log Energy Entropy COCONET-2020 |
2020 | Fingerprint core point detection using Connected Component approach and Orientation map Edge Tracing approach International Journal of Biometrics |
2018 | Breast cancer detection in mammogram using fuzzy c-means and random forest classifier International Journal of Scientific research in Science, Engineering and Technology |
2018 | Reversible Image Watermarking: A review International Journal of Scientific research in Science, Engineering and Technology |
2017 | A review on pre-processing with segmentation of medical images using image processing, National Conference on Advanced Computing and Communication |
2017 | Breast cncer detection in mammogram using fuzzy c-means and random forest classifier, International Journal of Scientific research in science, engineering and technology, Vol. 4. No. 8, pp. 312-321, May-June 2018 |
2017 | Reversible Image Watermarking: A Review, International Journal of Scientific research in science, engineering and technology, Vol. 4. No. 4, pp. 738-746, March 2018 |
2017 | A novel image theft identification using biometric feature, Asian Journal of Pharmaceutical and Clinical Research (Scopus indexed), April 2017 |
2016 | A novel image theft identification using biometric feature Special Issue: Advances in smart computing and bioinformatics, Asian Journal of Pharmaceutical and Clinical research |
2013 | SURVEY ON VARIOUS TECHNIQUES IN REGION BASED FOREGROUND DETECTION |