B.Tech - Artificial Intelligence & Data Science(AD)

Curriculum & Syllabus 2023


Academic year: 2023
Duration: 4

Programme Type: B.Tech
Branch: AD

Programme Structure

B.Tech

SEMESTER 1
Course Code Course Title L-T-P Hours Credit
102908/CH900A ENGINEERING CHEMISTRY 4-0-2 6 5
102908/MA100B Calculus And Linear Algebra 4-1-0 5 4
102906/CO100E Introduction To Electrical And Electronics Engineering 4-0-0 4 4
102903/CO100F Introduction To C Programming 3-0-2 5 4
102908/EN900G English For Engineers 2-0-2 4 Pass/Fail
102909/CO100I Induction Programme 6-0-0 6 Pass/Fail
SEMESTER 2
Course Code Course Title L-T-P Hours Credit
102906/PH900A ENGINEERING PHYSICS A 4-0-2 6 5
102903/MA200B Complex Analysis And Transforms 4-1-0 5 4
102903/CE200C Engineering Mechanics 3-0-0 3 3
102908/ME900D Engineering Graphics 3-0-2 5 4
102008/AD200F Introduction To Python Programming 4-0-3 7 5
102906/CO922S Manufacturing Practices A 0-0-4 4 2
SEMESTER 3
Course Code Course Title L-T-P Hours Credit
102008/MA300A Statistical Foundations For Data Science 4-0-3 7 5
102903/CO300B Data Structures 3-1-0 4 4
102903/MA300C Discrete Mathematics 4-0-0 4 4
102008/AD300D Computer Systems 3-1-0 4 4
102903/CO900E / 102908/EN900E Management For Software Engineers / Communication 3-0-0 3 3
102909/ES900G / 102908/CO900G Constitution Of India / Environmental Science And 2-0-0 2 Pass/Fail
LAB
102903/CO322S Data Structures Lab 0-0-3 3 2
SEMESTER 4
Course Code Course Title L-T-P Hours Credit
102008 / AD400A OBJECT ORIENTED TECHNIQUES 4-0-3 7 5
102903/CO400B Operating System 3-1-0 4 4
102903/CO900C Data Base Management Systems 3-1-0 4 4
102008/MA400D Inferential Statistics 3-1-0 4 4
102908/EN900E / 102903/CO900E Communication Skills For Professionals / Management For Software Engineers 3-0-0 3 3
102908/CO900G / 102909/ES900G Environmental Science And Sustainable Engineering / Constitution Of India 3-0-0 3 3
HONOURS
102008/AD401H Speech Recognition And Synthesis 4-0-0 4 4
LAB
102903/CO922S Database Management Systems Lab 0-0-3 3 2
SEMESTER 5
Course Code Course Title L-T-P Hours Credit
102008/AD500A Foundations Of Artificial Intelligence 4-0-3 7 5
102008/AD500B Fundamentals Of Operating System 3-1-0 4 4
102903/CO900C DataBase Management Systems 3-1-0 4 4
102008/AD500C Data Warehousing And Data Mining 3-1-0 4 4
102908/ES900E / 102908/EN900F Industrial Economics/Professional &Business Ethics 3-0-0 3 3
102908/ES900G / 102908/ME900G UHV And Social Work With Community Service / Indu 2-0-0 2 Pass/Fail
102908/CO900G / 102909/ES900G Environmental Science And Sustainable Engineering / Constitution Of India 2-0-0 2 Pass/Fail
102008/AD522S Data Mining Lab 0-0-3 3 2
Elective 1
Course Code Course Title L-T-P Hours Credit
102008/AD501D Web Programming 3-1-0 4 4
102008/MA502D Topology 3-1-0 4 4
102008/MA505D Mathematical Economics 3-1-0 4 4
102902/MA503D Applied Linear Algebra 3-1-0 4 4
102902/MA504D Operations Research 3-1-0 4 4
102008/AD502D Foundations Of Secure Computing 3-1-0 4 4
102008/MA501D Advanced Statistical Methods 3-1-0 4 4
102903/MA506D Advanced Graph Theory 3-1-0 4 4
HONOURS
102008/AD401H Speech Recognition And Synthesis 4-0-0 4 4
SEMESTER 6
Course Code Course Title L-T-P Hours Credit
102008/AD600A Speech And Language Processing 4-0-3 7 5
102903/CO600B Algorithm Analysis And Design 3-1-0 4 4
102008/AD600C Machine Learning 3-0-0 3 3
102908/ES900E / 102908/EN900F Industrial Economics / Professional And Business Ethics 3-0-0 3 3
102908/ME900G / 102908/ES900G Industrial Safety / UHV And Social Work With Community Service 2-0-0 2 Pass/Fail
Elective 2
Course Code Course Title L-T-P Hours Credit
102008/MA604D Topological Data Analysis 3-0-0 3 3
102902/CO606D Semantic Web 3-0-0 3 3
102902/CO607D Introduction To IoT 3-0-0 3 3
102008/MA602D Mathematical Morphology 3-0-0 3 3
102008/MA603D Linear Algebra For Data Science 3-0-0 3 3
102008/MA601D Numerical Methods In Data Science 3-0-0 3 3
102XXX/XX6XXD Elective2 3-0-0 3 3
102903/CO602D High Performance And Quantum Computing 3-0-0 3 3
102008/AD601D Fundamentals Of Autonomous System 3-0-0 3 3
102903/MA602D Dynamic Programming And Queueing Theory 3-0-0 3 3
102902/CO608D Information Retrieval 3-0-0 3 3
LAB
102008/AD622S Machine Learning Lab 0-0-3 3 2
102008/AD622T Mini Project 0-0-2 2 1
SEMESTER 7
Course Code Course Title L-T-P Hours Credit
102008/AD700A Big Data Analytics 4-1-0 5 4
102008/AD700B Fundamentals Of Deep Learning 2-2-0 4 3
102908/CO7XXG Rajagiri Elective 2-0-0 2 Pass/Fail
Elective 3
Course Code Course Title L-T-P Hours Credit
102903/CO704C Image Processing 3-0-0 3 3
102008/MA705C Stochastic Processes For Data Science 3-0-0 3 3
102903/CO702C Cloud Computing 3-0-0 3 3
102008/MA701C Number Theory And Abstract Algebra 3-0-0 3 3
102902/CO703C Blockchain And Cyber Security 3-0-0 3 3
102008/AD702C Genetic Algorithm 3-0-0 3 3
102008/MA702C Combinatorics 3-0-0 3 3
102008/MA703C Fuzzy Logic And Set Theory 3-0-0 3 3
102008/AD701C Data Engineering 3-0-0 3 3
102XXX/XX7XXC Elective3 3-0-0 3 3
102008/MA704C Quantum Topology And Quantum Computing 3-0-0 3 3
LAB
102008/AD701S Big Data Analytics Lab 0-0-3 3 2
102008/AD702S Computer Networks Lab 0-0-3 3 2
102008/AD703S Software Engineering Lab 0-0-3 3 2
102902/CO701S Image Processing Lab 0-0-3 3 2
102XXX/AD7XXS Practical Elective 0-0-3 3 2
102008/AD722T Seminar 0-0-2 2 1
102008/AD722U Project Work Phase 1 0-0-6 6 3
OPEN ELECTIVE
Course Code Course Title L-T-P Hours Credit
102XXX/XX7XXD Open Elective 3-0-0 3 3
Basket 1
Course Code Course Title L-T-P Hours Credit
102906/EC702D Fundamentals Of Digital Image Processing 3-0-0 3 3
102906/EC703D Embedded System 3-0-0 3 3
102906/EC701D Fundamentals Of IoT 3-0-0 3 3
Basket 10
Course Code Course Title L-T-P Hours Credit
102908/ES701D Entrepreneurship And Economic Policies 3-0-0 3 3
102908/PH701D Solar Photovoltaics: Fundamentals To Device Modelling And Fabrication 3-0-0 3 3
102908/PH702D Graphene And Low Dimensional Materials 3-0-0 3 3
102908/PH703D Astronomy And Astrophysics: Exploring Celestial Dynamics 3-0-0 3 3
102908/CH701D Introduction To Functional Materials 3-0-0 3 3
102908/CH702D Introduction To Nanoscience 3-0-0 3 3
102908/EN701D Soft Skills & Interpersonal Communication 3-0-0 3 3
Basket 2
Course Code Course Title L-T-P Hours Credit
102906/AE702D Robotics And Industrial Automation 3-0-0 3 3
102906/AE701D Fundamentals Of Mechatronics 3-0-0 3 3
Basket 4
Course Code Course Title L-T-P Hours Credit
102906/IT701D Web Designing 3-0-0 3 3
102906/IT702D Multimedia Techniques 3-0-0 3 3
Basket 5
Course Code Course Title L-T-P Hours Credit
102907/EE701D Electric Vehicles 3-0-0 3 3
102907/EE702D Energy Management And Auditing 3-0-0 3 3
Basket 6
Course Code Course Title L-T-P Hours Credit
102907/ME701D Quality Engineering And Management 3-0-0 3 3
102907/ME702D Renewable Energy Engineering 3-0-0 3 3
Basket 7
Course Code Course Title L-T-P Hours Credit
102907/CE703D Traffic Engineering And Road Safety 3-0-0 3 3
102907/CE701D Public Health Engineering 3-0-0 3 3
102907/CE702D Structural Mitigation Of Natural Disasters 3-0-0 3 3
Basket 9
Course Code Course Title L-T-P Hours Credit
102908/MA702D Statistical Methods For Engineering 3-0-0 3 3
102908/MA703D Computational Calculus And Algebra 3-0-0 3 3
102908/MA701D Mathematical Methods For Engineering 3-0-0 3 3
SEMESTER 8
Course Code Course Title L-T-P Hours Credit
102908/CO822I Internship 0-0-0 0 2
102XXX/XX89XW Mandatory MOOC 0-0-0 0 Pass/Fail
Elective 4
Course Code Course Title L-T-P Hours Credit
102902/CO802A Introduction To Embedded System Design 3-0-0 3 3
102902/CO803A Edge Computing 3-0-0 3 3
102008/AD801A Reinforcement Learning 3-0-0 3 3
102902/CO801A Business Intelligence And Analytics 3-0-0 3 3
Elective 5
Course Code Course Title L-T-P Hours Credit
102008/AD802B Parameterized Algorithms 3-0-0 3 3
102008/AD803B Social Network Analysis 3-0-0 3 3
102008/AD801B Introduction To Automata, Languages And Computation 3-0-0 3 3
102008/AD804B Computer Networks And Internet Protocols 3-0-0 3 3
Elective 6
Course Code Course Title L-T-P Hours Credit
102008/MA801C Introduction To Game Theory 3-0-0 3 3
102902/CO802C Introduction To Industry 4.0 And Industrial IoT 3-0-0 3 3
102903/CO803C Software Testing 3-0-0 3 3
102902/CO801C Computer Vision Essentials 3-0-0 3 3
LAB
102008/AD822U Project Work Phase 2 0-0-16 16 8

B.Tech

B.Tech

B.Tech