Mandatory Disclosure | Contact Us
Designed & developed by RSoft © All Rights Reserved, RSET.
| M.TECH ADMISSION 2011 | ||
| This rank list has been prepared based on the claims made by applicants and the test conducted by the institution. If, at the time of scrutiny of original certificates, it is noted that the claim is not valid, the benefit of such claims will automatically stand cancelled. | ||
| Rank | Application No |
Name of the Candidate |
| 1 | 2009 | SOUMYA SARA ZACHARIAH |
| 2 | 2011 | BENCY WILSON |
| 3 | 2028 | SREELAKSHMI GANESH |
| 4 | 2043 | ANJALI P.P. |
| 5 | 2014 | PRIYA K.G. |
| 6 | 2026 | ANJALY JOY |
| 7 | 2015 | MERIN JACOB |
| 8 | 2020 | JEAN JACOB |
| 9 | 2003 | THOMAS ROY |
| 10 | 2005 | SURYA K.G. |
| 11 | 2046 | SUMAN ELIZABETH DANIEL |
| 12 | 2042 | VINITHA ANN REGI |
| 13 | 2024 | ROSE ANN |
| 14 | 2007 | GEETHU BASTIAN |
| 15 | 2008 | NIZVIN R MOHAMED |
| 16 | 2019 | UMA NARAYANAN |
| 17 | 2023 | BINCY P ANDREWS |
| 18 | 2035 | SOUMYA SARA KOSHY |
| 19 | 2040 | MIDHILA JOSEPH |
| 20 | 2017 | MEETTU SKARIYA |
| 21 | 2039 | ARAVIND C AJAYAN |
| 22 | 2016 | HARITHA RAVEENDRAN |
| 23 | 2041 | SHERIN MARY VARGHESE |
| 24 | 2018 | LAVANYA A.B. |
| 25 | 2004 | SONU RANI JOSE |
| 26 | 2029 | NEENA PAUL |
| 27 | 2036 | THASNIM K M |
| 28 | 2010 | AMULIA P.M. |
| 29 | 2031 | PRIYA IYPE |
| 30 | 2002 | AMBILY MOHAN |
| 31 | 2013 | RANJITH R. |
| 32 | 2012 | NITHYA VIJAYAN |
| 33 | 2025 | SHESNA N.K. |
| 34 | 2038 | SHEETHAL RAVINDRAN |
| 35 | 2037 | DEEPU SOJAN |
| 36 | 2044 | JIMMY JACOB |
| 37 | 2021 | ASHA ANTONY |
| 38 | 2030 | RINI K.JOHN PANICKER |
| 39 | 2022 | TINU PAPPACHAN |
| 40 | 2027 | JIBIN MATHEW JOSE |
| Rank | Application No. |
Name of the Candidate |
| 1 | 2009 | SOUMYA SARA ZACHARIAH |
| 2 | 2011 | BENCY WILSON |
| 3 | 2026 | ANJALY JOY |
| 4 | 2015 | MERIN JACOB |
| 5 | 2020 | JEAN JACOB |
| 6 | 2003 | THOMAS ROY |
| 7 | 2046 | SUMAN ELIZABETH DANIEL |
| 8 | 2042 | VINITHA ANN REGI |
| 9 | 2024 | ROSE ANN |
| 10 | 2007 | GEETHU BASTIAN |
| 11 | 2023 | BINCY P ANDREWS |
| 12 | 2035 | SOUMYA SARA KOSHY |
| 13 | 2040 | MIDHILA JOSEPH |
| 14 | 2017 | MEETTU SKARIYA |
| 15 | 2041 | SHERIN MARY VARGHESE |
| 16 | 2004 | SONU RANI JOSE |
| 17 | 2029 | NEENA PAUL |
| 18 | 2010 | AMULIA P.M. |
| 19 | 2031 | PRIYA IYPE |
| 20 | 2012 | NITHYA VIJAYAN |
| 21 | 2037 | DEEPU SOJAN |
| 22 | 2044 | JIMMY JACOB |
| 23 | 2021 | ASHA ANTONY |
| 24 | 2030 | RINI K.JOHN PANICKER |
| 25 | 2022 | TINU PAPPACHAN |
| 26 | 2027 | JIBIN MATHEW JOSE |
| Rank | Application No. |
Name of the Candidate |
| 1 | 2011 | BENCY WILSON |
| 2 | 2010 | AMULIA P.M. |
| 3 | 2012 | NITHYA VIJAYAN |
| Rank | Application No. |
Name of the Candidate |
| 1 | 2020 | JEAN JACOB |
| NIL | ||